Usage Statistics for www.judithjust.com

Summary Period: August 2024
Generated 01-Sep-2024 03:58 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 9734
Total Files 3641
Total Pages 7549
Total Visits 2967
Total KBytes 298174
Total Unique Sites 1795
Total Unique URLs 437
Total Unique Referrers 495
Total Unique User Agents 88
. Avg Max
Hits per Hour 13 224
Hits per Day 314 527
Files per Day 117 214
Pages per Day 243 460
Sites per Day 57 143
Visits per Day 95 152
KBytes per Day 9619 19277
Hits by Response Code
Code 200 - OK 37.40% 3641
Code 206 - Partial Content 40.78% 3970
Code 304 - Not Modified 0.15% 15
Code 400 - Bad Request 0.71% 69
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 20.93% 2037

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 241 2.48% 127 3.49% 177 2.34% 131 4.42% 143 7.97% 9629 3.23%
2 295 3.03% 145 3.98% 240 3.18% 117 3.94% 103 5.74% 12869 4.32%
3 364 3.74% 214 5.88% 306 4.05% 131 4.42% 110 6.13% 19277 6.47%
4 234 2.40% 104 2.86% 200 2.65% 71 2.39% 59 3.29% 7846 2.63%
5 254 2.61% 58 1.59% 228 3.02% 74 2.49% 60 3.34% 4354 1.46%
6 216 2.22% 64 1.76% 184 2.44% 64 2.16% 65 3.62% 4598 1.54%
7 323 3.32% 156 4.28% 294 3.89% 123 4.15% 70 3.90% 12568 4.21%
8 348 3.58% 177 4.86% 304 4.03% 152 5.12% 93 5.18% 14499 4.86%
9 438 4.50% 205 5.63% 385 5.10% 131 4.42% 67 3.73% 18577 6.23%
10 250 2.57% 88 2.42% 222 2.94% 73 2.46% 72 4.01% 7341 2.46%
11 274 2.81% 99 2.72% 204 2.70% 85 2.86% 78 4.35% 7915 2.65%
12 323 3.32% 105 2.88% 285 3.78% 89 3.00% 70 3.90% 8185 2.75%
13 283 2.91% 119 3.27% 205 2.72% 84 2.83% 60 3.34% 9449 3.17%
14 291 2.99% 106 2.91% 221 2.93% 84 2.83% 68 3.79% 7799 2.62%
15 353 3.63% 110 3.02% 263 3.48% 95 3.20% 83 4.62% 9030 3.03%
16 274 2.81% 90 2.47% 178 2.36% 90 3.03% 94 5.24% 7042 2.36%
17 270 2.77% 103 2.83% 215 2.85% 79 2.66% 55 3.06% 8429 2.83%
18 413 4.24% 105 2.88% 256 3.39% 102 3.44% 108 6.02% 8243 2.76%
19 344 3.53% 126 3.46% 223 2.95% 104 3.51% 96 5.35% 10874 3.65%
20 283 2.91% 101 2.77% 164 2.17% 83 2.80% 66 3.68% 7893 2.65%
21 452 4.64% 146 4.01% 292 3.87% 113 3.81% 96 5.35% 13402 4.49%
22 343 3.52% 117 3.21% 255 3.38% 78 2.63% 59 3.29% 9101 3.05%
23 339 3.48% 106 2.91% 256 3.39% 94 3.17% 70 3.90% 8717 2.92%
24 265 2.72% 92 2.53% 181 2.40% 86 2.90% 79 4.40% 7084 2.38%
25 294 3.02% 111 3.05% 233 3.09% 76 2.56% 50 2.79% 8678 2.91%
26 279 2.87% 100 2.75% 196 2.60% 93 3.13% 75 4.18% 7673 2.57%
27 403 4.14% 156 4.28% 330 4.37% 133 4.48% 80 4.46% 13237 4.44%
28 311 3.19% 105 2.88% 224 2.97% 96 3.24% 68 3.79% 8602 2.88%
29 527 5.41% 118 3.24% 460 6.09% 104 3.51% 80 4.46% 10519 3.53%
30 253 2.60% 96 2.64% 203 2.69% 73 2.46% 49 2.73% 7427 2.49%
31 197 2.02% 92 2.53% 165 2.19% 63 2.12% 50 2.79% 7315 2.45%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 389 4.00% 5 160 4.39% 9 297 3.93% 465 14420 4.84%
1 11 369 3.79% 4 135 3.71% 9 279 3.70% 366 11338 3.80%
2 12 389 4.00% 4 147 4.04% 9 304 4.03% 348 10794 3.62%
3 10 333 3.42% 4 149 4.09% 8 249 3.30% 397 12300 4.13%
4 14 464 4.77% 4 151 4.15% 10 328 4.34% 448 13902 4.66%
5 13 424 4.36% 4 140 3.85% 10 312 4.13% 351 10873 3.65%
6 14 445 4.57% 6 196 5.38% 10 334 4.42% 525 16266 5.46%
7 14 464 4.77% 5 184 5.05% 9 305 4.04% 495 15336 5.14%
8 13 421 4.33% 4 143 3.93% 11 342 4.53% 373 11572 3.88%
9 13 407 4.18% 4 152 4.17% 10 316 4.19% 393 12186 4.09%
10 13 404 4.15% 4 150 4.12% 9 295 3.91% 404 12512 4.20%
11 13 407 4.18% 4 133 3.65% 10 338 4.48% 322 9975 3.35%
12 12 397 4.08% 5 181 4.97% 10 325 4.31% 435 13490 4.52%
13 11 367 3.77% 3 116 3.19% 9 294 3.89% 291 9030 3.03%
14 15 468 4.81% 5 158 4.34% 12 384 5.09% 385 11938 4.00%
15 12 385 3.96% 4 138 3.79% 10 310 4.11% 361 11205 3.76%
16 18 572 5.88% 4 131 3.60% 16 506 6.70% 400 12403 4.16%
17 12 381 3.91% 4 141 3.87% 8 268 3.55% 358 11110 3.73%
18 13 429 4.41% 4 136 3.74% 10 326 4.32% 338 10481 3.52%
19 10 340 3.49% 4 130 3.57% 8 262 3.47% 324 10039 3.37%
20 10 340 3.49% 6 192 5.27% 8 256 3.39% 529 16408 5.50%
21 11 343 3.52% 4 139 3.82% 8 264 3.50% 345 10689 3.58%
22 13 421 4.33% 5 176 4.83% 11 349 4.62% 529 16403 5.50%
23 12 375 3.85% 5 163 4.48% 9 306 4.05% 436 13503 4.53%

Top 30 of 437 Total URLs
# Hits KBytes URL
1 3933 40.40% 1687 0.57% /
2 1220 12.53% 121943 40.90% /stats/usage_201407.html
3 455 4.67% 51165 17.16% /stats/usage_202012.html
4 21 0.22% 200 0.07% /stats/
5 20 0.21% 1911 0.64% /stats/usage_201903.html
6 19 0.20% 2039 0.68% /stats/usage_201809.html
7 19 0.20% 2074 0.70% /stats/usage_201810.html
8 17 0.17% 1806 0.61% /stats/usage_201811.html
9 17 0.17% 2036 0.68% /stats/usage_201901.html
10 16 0.16% 1785 0.60% /stats/usage_201701.html
11 16 0.16% 1916 0.64% /stats/usage_201905.html
12 15 0.15% 1581 0.53% /stats/usage_201702.html
13 15 0.15% 1768 0.59% /stats/usage_201902.html
14 15 0.15% 1808 0.61% /stats/usage_201906.html
15 15 0.15% 1735 0.58% /stats/usage_201907.html
16 14 0.14% 1422 0.48% /stats/usage_201605.html
17 14 0.14% 1565 0.52% /stats/usage_201812.html
18 14 0.14% 1467 0.49% /stats/usage_201904.html
19 14 0.14% 1509 0.51% /stats/usage_202309.html
20 14 0.14% 1420 0.48% /stats/usage_202408.html
21 13 0.13% 1307 0.44% /stats/usage_201406.html
22 13 0.13% 1211 0.41% /stats/usage_202404.html
23 13 0.13% 1428 0.48% /stats/usage_202405.html
24 13 0.13% 1301 0.44% /stats/usage_202407.html
25 12 0.12% 1205 0.40% /stats/usage_201408.html
26 12 0.12% 1224 0.41% /stats/usage_201506.html
27 12 0.12% 1310 0.44% /stats/usage_201608.html
28 12 0.12% 1304 0.44% /stats/usage_201808.html
29 12 0.12% 1439 0.48% /stats/usage_202003.html
30 12 0.12% 1349 0.45% /stats/usage_202203.html

Top 10 of 437 Total URLs By KBytes
# Hits KBytes URL
1 1220 12.53% 121943 40.90% /stats/usage_201407.html
2 455 4.67% 51165 17.16% /stats/usage_202012.html
3 19 0.20% 2074 0.70% /stats/usage_201810.html
4 19 0.20% 2039 0.68% /stats/usage_201809.html
5 17 0.17% 2036 0.68% /stats/usage_201901.html
6 16 0.16% 1916 0.64% /stats/usage_201905.html
7 20 0.21% 1911 0.64% /stats/usage_201903.html
8 15 0.15% 1808 0.61% /stats/usage_201906.html
9 17 0.17% 1806 0.61% /stats/usage_201811.html
10 16 0.16% 1785 0.60% /stats/usage_201701.html

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 3933 40.40% 927 35.01% /
2 1220 12.53% 728 27.49% /stats/usage_201407.html
3 455 4.67% 194 7.33% /stats/usage_202012.html
4 21 0.22% 21 0.79% /stats/
5 19 0.20% 18 0.68% /stats/usage_201809.html
6 16 0.16% 15 0.57% /stats/usage_201701.html
7 13 0.13% 13 0.49% /stats/usage_202407.html
8 12 0.12% 12 0.45% /stats/usage_201408.html
9 14 0.14% 12 0.45% /stats/usage_201605.html
10 15 0.15% 12 0.45% /stats/usage_201702.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 3933 40.40% 930 34.98% /
2 1220 12.53% 728 27.38% /stats/usage_201407.html
3 455 4.67% 205 7.71% /stats/usage_202012.html
4 21 0.22% 18 0.68% /stats/
5 16 0.16% 14 0.53% /stats/usage_201701.html
6 15 0.15% 14 0.53% /stats/usage_201907.html
7 14 0.14% 13 0.49% /stats/usage_202408.html
8 15 0.15% 12 0.45% /stats/usage_201702.html
9 12 0.12% 12 0.45% /stats/usage_201808.html
10 14 0.14% 12 0.45% /stats/usage_202309.html

Top 30 of 1795 Total Sites
# Hits Files KBytes Visits Hostname
1 3672 37.72% 3672 100.85% 36660 12.29% 471 15.87% 91.225.160.196
2 366 3.76% 210 5.77% 23282 7.81% 140 4.72% 216.244.66.230
3 218 2.24% 0 0.00% 1042 0.35% 1 0.03% 13.74.182.94
4 80 0.82% 80 2.20% 4693 1.57% 65 2.19% 103.174.102.127
5 75 0.77% 75 2.06% 7496 2.51% 18 0.61% 185.150.118.43
6 72 0.74% 0 0.00% 344 0.12% 2 0.07% hostglobal.plus
7 64 0.66% 64 1.76% 6397 2.15% 15 0.51% unn-149-34-245-198.datapacket.com
8 56 0.58% 50 1.37% 5495 1.84% 6 0.20% crawl-lrsstc.mj12bot.com
9 51 0.52% 51 1.40% 3308 1.11% 43 1.45% 138.197.148.215
10 49 0.50% 44 1.21% 4937 1.66% 5 0.17% crawl-xuxehn.mj12bot.com
11 36 0.37% 36 0.99% 2062 0.69% 31 1.04% 162.240.75.37
12 35 0.36% 35 0.96% 3498 1.17% 8 0.27% 149.102.238.143
13 33 0.34% 33 0.91% 3298 1.11% 21 0.71% 216.131.107.126
14 32 0.33% 2 0.05% 148 0.05% 2 0.07% 104.248.200.61
15 30 0.31% 30 0.82% 1608 0.54% 27 0.91% 74.103.66.19
16 29 0.30% 29 0.80% 2899 0.97% 21 0.71% 185.108.106.251
17 29 0.30% 29 0.80% 1716 0.58% 26 0.88% vps-8764502.vadetaxi-homolog.com
18 28 0.29% 14 0.38% 108 0.04% 1 0.03% 104.154.230.12
19 28 0.29% 11 0.30% 1277 0.43% 12 0.40% bot.semrush.com
20 26 0.27% 23 0.63% 2473 0.83% 3 0.10% 195.191.219.133
21 25 0.26% 25 0.69% 2499 0.84% 17 0.57% 185.141.57.94
22 25 0.26% 25 0.69% 2499 0.84% 17 0.57% 216.131.112.242
23 24 0.25% 24 0.66% 2399 0.80% 15 0.51% 216-131-110-210.vie.as62651.net
24 24 0.25% 22 0.60% 2510 0.84% 1 0.03% h04.tiss.fun
25 23 0.24% 23 0.63% 2299 0.77% 14 0.47% 185.62.86.172
26 22 0.23% 22 0.60% 2199 0.74% 15 0.51% 216.131.105.246
27 22 0.23% 0 0.00% 105 0.04% 2 0.07% 94.136.184.254
28 21 0.22% 0 0.00% 100 0.03% 12 0.40% 194.38.23.16
29 21 0.22% 21 0.58% 2099 0.70% 12 0.40% 216.131.81.247
30 20 0.21% 3 0.08% 88 0.03% 1 0.03% 154.26.130.114

Top 10 of 1795 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3672 37.72% 3672 100.85% 36660 12.29% 471 15.87% 91.225.160.196
2 366 3.76% 210 5.77% 23282 7.81% 140 4.72% 216.244.66.230
3 75 0.77% 75 2.06% 7496 2.51% 18 0.61% 185.150.118.43
4 64 0.66% 64 1.76% 6397 2.15% 15 0.51% unn-149-34-245-198.datapacket.com
5 56 0.58% 50 1.37% 5495 1.84% 6 0.20% crawl-lrsstc.mj12bot.com
6 49 0.50% 44 1.21% 4937 1.66% 5 0.17% crawl-xuxehn.mj12bot.com
7 80 0.82% 80 2.20% 4693 1.57% 65 2.19% 103.174.102.127
8 35 0.36% 35 0.96% 3498 1.17% 8 0.27% 149.102.238.143
9 51 0.52% 51 1.40% 3308 1.11% 43 1.45% 138.197.148.215
10 33 0.34% 33 0.91% 3298 1.11% 21 0.71% 216.131.107.126

Top 30 of 495 Total Referrers
# Hits Referrer
1 3520 36.16% - (Direct Request)
2 90 0.92% http://comprar.el.topamax.pt.br.topiramatofarmaco.brushd.com
3 70 0.72% http://orlistat.alli60.hstn.me/
4 70 0.72% http://zyloprim-kopen-zonder-recept.nl.se.allopurinol.brushd.com
5 70 0.72% https://imiquadcream.brushd.com/
6 69 0.71% http://dapagliflozine-achat.comprimesdiabeteforxiga.42web.io
7 69 0.71% https://cardisurevetmedin.brushd.com
8 65 0.67% http://922349.xobor.de
9 65 0.67% http://abilify-tabletten-online-bestellen.de.arpoyaaripiprazol.brushd.com/
10 65 0.67% http://adenuric.uloric.zya.me/
11 65 0.67% https://calcitonin.xobor.de
12 60 0.62% http://acheter-sans-ordonnance.fr.ditropanoxybutynine.brushd.com
13 60 0.62% http://feburic.uloric.zya.me/
14 60 0.62% http://judithjust.com/
15 60 0.62% http://linagliptin.linagliptine.42web.io
16 60 0.62% https://fluoxetine.wapdale.com/rezeptfrei_kaufen
17 57 0.59% https://fluoxetinepascher.forumotion.me
18 55 0.57% https://770688.xobor.de
19 54 0.55% https://mirtazapintabletten.brushd.com
20 51 0.52% http://achat-en-ligne-5-10-ca.olanazapine.zya.me
21 50 0.51% http://appetitzugler-apotheke.sibutralslimexsansordonnance.rf.gd
22 50 0.51% http://comprar-slimex.15.pt.br.sibutraminasemreceita.brushd.com
23 50 0.51% http://farmacia.sin.recetta.mx.es.vimaxcompra.brushd.com
24 50 0.51% http://olanzapin.olanazapine.zya.me
25 49 0.50% http://xenical-billig.appetitzuglerrezeptfrei.42web.io
26 45 0.46% http://remeron-rezeptfrei-bestellen.de.se.mirtazapintabletten.brushd.com
27 45 0.46% http://sluta-roka-tabletter-champix.varenicline.hstn.me
28 45 0.46% https://pramipexolegenerique.brushd.com
29 40 0.41% http://acheter-vetmedin-chew.cardisure.rf.gd
30 40 0.41% http://aripiprazol.abilify.hstn.me/

Top 15 of 88 Total User Agents
# Hits User Agent
1 3451 35.45% DotBot/1.2 (help@moz.com)
2 3291 33.81% Netscape
3 1835 18.85% Mozilla/5.0 (Windows NT 10.0)
4 1100 11.30% Bytespider (spider-feedback@bytedance.com)
5 693 7.12% Bytespider
6 504 5.18% Mozilla/5.0 (Windows NT 6.3)
7 503 5.17% Mozilla/5.0 (Windows NT 6.1)
8 242 2.49% MJ12bot/v1.4.8 (http://mj12bot.com/)
9 174 1.79% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
10 131 1.35% Googlebot/2.1 (+http://www.google.com/bot.html)
11 110 1.13% Mozilla/5.0 (Macintosh)
12 108 1.11% PetalBot
13 97 1.00% Mozilla/5.0 (iPhone)
14 69 0.71% Mozilla/5.0 (X11)
15 56 0.58% Mozilla/5.0 (Linux)

Usage by Country for August 2024

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 9158 94.08% 7196 197.64% 260325 87.31% Unresolved/Unknown
2 389 4.00% 252 6.92% 23693 7.95% Commercial (com)
3 162 1.66% 152 4.17% 14067 4.72% Network (net)
4 13 0.13% 1 0.03% 59 0.02% European Union
5 9 0.09% 7 0.19% 24 0.01% Germany
6 2 0.02% 2 0.05% 4 0.00% United States
7 1 0.01% 1 0.03% 2 0.00% Russian Federation


Generated by Webalizer Version 2.23