Usage Statistics for www.judithjust.com

Summary Period: September 2024
Generated 01-Oct-2024 04:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 10747
Total Files 4024
Total Pages 8541
Total Visits 2766
Total KBytes 359005
Total Unique Sites 1435
Total Unique URLs 437
Total Unique Referrers 503
Total Unique User Agents 106
. Avg Max
Hits per Hour 14 320
Hits per Day 358 838
Files per Day 134 326
Pages per Day 284 806
Sites per Day 47 107
Visits per Day 92 129
KBytes per Day 11967 32089
Hits by Response Code
Code 200 - OK 37.44% 4024
Code 206 - Partial Content 35.26% 3789
Code 304 - Not Modified 0.49% 53
Code 400 - Bad Request 0.73% 78
Code 403 - Forbidden 0.06% 6
Code 404 - Not Found 26.03% 2797

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 327 3.04% 111 2.76% 275 3.22% 83 3.00% 64 4.46% 8188 2.28%
2 281 2.61% 86 2.14% 241 2.82% 64 2.31% 54 3.76% 6716 1.87%
3 319 2.97% 133 3.31% 228 2.67% 107 3.87% 90 6.27% 10438 2.91%
4 793 7.38% 159 3.95% 735 8.61% 98 3.54% 64 4.46% 16863 4.70%
5 838 7.80% 326 8.10% 806 9.44% 123 4.45% 62 4.32% 32089 8.94%
6 375 3.49% 230 5.72% 332 3.89% 129 4.66% 64 4.46% 20621 5.74%
7 405 3.77% 216 5.37% 325 3.81% 118 4.27% 66 4.60% 19103 5.32%
8 309 2.88% 161 4.00% 242 2.83% 102 3.69% 66 4.60% 14361 4.00%
9 186 1.73% 112 2.78% 154 1.80% 72 2.60% 52 3.62% 8903 2.48%
10 175 1.63% 84 2.09% 125 1.46% 64 2.31% 50 3.48% 6323 1.76%
11 500 4.65% 194 4.82% 364 4.26% 126 4.56% 106 7.39% 17168 4.78%
12 399 3.71% 152 3.78% 238 2.79% 120 4.34% 103 7.18% 13068 3.64%
13 289 2.69% 88 2.19% 199 2.33% 74 2.68% 60 4.18% 7596 2.12%
14 312 2.90% 97 2.41% 211 2.47% 86 3.11% 69 4.81% 8689 2.42%
15 292 2.72% 107 2.66% 196 2.29% 81 2.93% 61 4.25% 10275 2.86%
16 369 3.43% 143 3.55% 221 2.59% 109 3.94% 107 7.46% 12389 3.45%
17 369 3.43% 157 3.90% 251 2.94% 109 3.94% 85 5.92% 14490 4.04%
18 371 3.45% 122 3.03% 237 2.77% 97 3.51% 66 4.60% 10860 3.02%
19 235 2.19% 87 2.16% 178 2.08% 73 2.64% 59 4.11% 6847 1.91%
20 578 5.38% 100 2.49% 501 5.87% 84 3.04% 58 4.04% 10767 3.00%
21 331 3.08% 126 3.13% 194 2.27% 72 2.60% 70 4.88% 10482 2.92%
22 336 3.13% 101 2.51% 247 2.89% 89 3.22% 77 5.37% 9429 2.63%
23 337 3.14% 114 2.83% 262 3.07% 95 3.43% 81 5.64% 9964 2.78%
24 293 2.73% 104 2.58% 248 2.90% 84 3.04% 58 4.04% 9190 2.56%
25 333 3.10% 115 2.86% 281 3.29% 88 3.18% 74 5.16% 8826 2.46%
26 278 2.59% 111 2.76% 244 2.86% 79 2.86% 49 3.41% 10061 2.80%
27 263 2.45% 89 2.21% 235 2.75% 68 2.46% 45 3.14% 7779 2.17%
28 313 2.91% 134 3.33% 277 3.24% 105 3.80% 63 4.39% 12519 3.49%
29 272 2.53% 148 3.68% 256 3.00% 108 3.90% 41 2.86% 14079 3.92%
30 269 2.50% 117 2.91% 238 2.79% 78 2.82% 58 4.04% 10923 3.04%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 481 4.48% 6 198 4.92% 11 349 4.09% 598 17946 5.00%
1 13 396 3.68% 5 157 3.90% 10 315 3.69% 447 13404 3.73%
2 16 502 4.67% 6 181 4.50% 11 353 4.13% 524 15732 4.38%
3 13 412 3.83% 6 182 4.52% 11 345 4.04% 547 16412 4.57%
4 15 470 4.37% 7 218 5.42% 11 356 4.17% 670 20096 5.60%
5 11 358 3.33% 5 171 4.25% 9 273 3.20% 520 15611 4.35%
6 12 372 3.46% 6 187 4.65% 10 304 3.56% 536 16084 4.48%
7 14 437 4.07% 6 186 4.62% 12 365 4.27% 524 15724 4.38%
8 13 406 3.78% 5 177 4.40% 10 327 3.83% 521 15627 4.35%
9 12 360 3.35% 5 178 4.42% 9 291 3.41% 537 16118 4.49%
10 13 406 3.78% 5 163 4.05% 9 285 3.34% 506 15172 4.23%
11 12 369 3.43% 5 169 4.20% 10 320 3.75% 441 13217 3.68%
12 12 373 3.47% 4 142 3.53% 9 284 3.33% 384 11508 3.21%
13 11 353 3.28% 4 145 3.60% 9 286 3.35% 412 12361 3.44%
14 23 719 6.69% 4 133 3.31% 21 642 7.52% 432 12969 3.61%
15 11 350 3.26% 4 122 3.03% 7 236 2.76% 368 11039 3.07%
16 10 301 2.80% 3 97 2.41% 6 209 2.45% 253 7600 2.12%
17 9 272 2.53% 2 81 2.01% 6 191 2.24% 228 6852 1.91%
18 17 530 4.93% 3 100 2.49% 15 464 5.43% 338 10147 2.83%
19 18 561 5.22% 3 110 2.73% 15 466 5.46% 299 8979 2.50%
20 15 473 4.40% 6 207 5.14% 12 374 4.38% 583 17504 4.88%
21 25 769 7.16% 8 245 6.09% 21 639 7.48% 816 24478 6.82%
22 17 516 4.80% 9 279 6.93% 13 396 4.64% 882 26469 7.37%
23 18 561 5.22% 6 196 4.87% 15 471 5.51% 598 17953 5.00%

Top 30 of 437 Total URLs
# Hits KBytes URL
1 3371 31.37% 1174 0.33% /
2 2361 21.97% 235889 65.71% /stats/usage_201407.html
3 154 1.43% 17205 4.79% /stats/usage_202012.html
4 31 0.29% 2867 0.80% /stats/usage_201903.html
5 30 0.28% 3219 0.90% /stats/usage_201809.html
6 30 0.28% 3275 0.91% /stats/usage_201810.html
7 29 0.27% 3081 0.86% /stats/usage_201811.html
8 28 0.26% 3129 0.87% /stats/usage_201812.html
9 28 0.26% 3354 0.93% /stats/usage_201901.html
10 27 0.25% 3182 0.89% /stats/usage_201902.html
11 27 0.25% 2830 0.79% /stats/usage_201904.html
12 26 0.24% 3113 0.87% /stats/usage_201905.html
13 24 0.22% 2776 0.77% /stats/usage_201907.html
14 23 0.21% 219 0.06% /stats/
15 23 0.21% 2772 0.77% /stats/usage_201906.html
16 16 0.15% 1687 0.47% /stats/usage_201702.html
17 14 0.13% 1305 0.36% /stats/usage_202404.html
18 12 0.11% 1117 0.31% /stats/usage_201605.html
19 12 0.11% 1319 0.37% /stats/usage_202003.html
20 12 0.11% 1201 0.33% /stats/usage_202407.html
21 11 0.10% 1098 0.31% /stats/usage_201705.html
22 11 0.10% 1189 0.33% /stats/usage_202406.html
23 11 0.10% 1222 0.34% /stats/usage_202408.html
24 10 0.09% 1092 0.30% /stats/usage_201703.html
25 10 0.09% 1079 0.30% /stats/usage_201704.html
26 9 0.08% 904 0.25% /stats/usage_201408.html
27 9 0.08% 937 0.26% /stats/usage_201603.html
28 9 0.08% 873 0.24% /stats/usage_201608.html
29 9 0.08% 1004 0.28% /stats/usage_201701.html
30 9 0.08% 981 0.27% /stats/usage_201708.html

Top 10 of 437 Total URLs By KBytes
# Hits KBytes URL
1 2361 21.97% 235889 65.71% /stats/usage_201407.html
2 154 1.43% 17205 4.79% /stats/usage_202012.html
3 28 0.26% 3354 0.93% /stats/usage_201901.html
4 30 0.28% 3275 0.91% /stats/usage_201810.html
5 30 0.28% 3219 0.90% /stats/usage_201809.html
6 27 0.25% 3182 0.89% /stats/usage_201902.html
7 28 0.26% 3129 0.87% /stats/usage_201812.html
8 26 0.24% 3113 0.87% /stats/usage_201905.html
9 29 0.27% 3081 0.86% /stats/usage_201811.html
10 31 0.29% 2867 0.80% /stats/usage_201903.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 2361 21.97% 1115 43.25% /stats/usage_201407.html
2 3371 31.37% 823 31.92% /
3 154 1.43% 61 2.37% /stats/usage_202012.html
4 30 0.28% 27 1.05% /stats/usage_201809.html
5 23 0.21% 22 0.85% /stats/
6 16 0.15% 14 0.54% /stats/usage_201702.html
7 14 0.13% 14 0.54% /stats/usage_202404.html
8 12 0.11% 12 0.47% /stats/usage_202407.html
9 12 0.11% 11 0.43% /stats/usage_202003.html
10 11 0.10% 11 0.43% /stats/usage_202406.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 2361 21.97% 1113 43.01% /stats/usage_201407.html
2 3371 31.37% 830 32.07% /
3 154 1.43% 60 2.32% /stats/usage_202012.html
4 24 0.22% 23 0.89% /stats/usage_201907.html
5 23 0.21% 22 0.85% /stats/
6 16 0.15% 14 0.54% /stats/usage_201702.html
7 14 0.13% 14 0.54% /stats/usage_202404.html
8 12 0.11% 12 0.46% /stats/usage_202407.html
9 12 0.11% 11 0.43% /stats/usage_201605.html
10 12 0.11% 11 0.43% /stats/usage_202003.html

Top 30 of 1435 Total Sites
# Hits Files KBytes Visits Hostname
1 3024 28.14% 3024 75.15% 15212 4.24% 402 14.53% 91.225.160.196
2 313 2.91% 0 0.00% 1496 0.42% 1 0.04% 52.164.190.132
3 265 2.47% 0 0.00% 1267 0.35% 1 0.04% 13.74.98.172
4 265 2.47% 0 0.00% 1267 0.35% 1 0.04% 52.138.204.139
5 259 2.41% 0 0.00% 1238 0.34% 1 0.04% 13.79.34.90
6 133 1.24% 0 0.00% 636 0.18% 1 0.04% 52.164.121.219
7 105 0.98% 105 2.61% 10495 2.92% 46 1.66% 176.67.83.246
8 83 0.77% 83 2.06% 8296 2.31% 43 1.55% 103.209.255.118
9 78 0.73% 78 1.94% 7796 2.17% 15 0.54% 216.131.68.240
10 73 0.68% 62 1.54% 6209 1.73% 11 0.40% 195.191.219.130
11 70 0.65% 70 1.74% 6997 1.95% 21 0.76% 185.108.106.251
12 69 0.64% 60 1.49% 6195 1.73% 9 0.33% 195.191.219.132
13 52 0.48% 46 1.14% 4946 1.38% 6 0.22% 195.191.219.131
14 50 0.47% 50 1.24% 4998 1.39% 17 0.61% 103.209.255.114
15 50 0.47% 50 1.24% 4998 1.39% 25 0.90% 173.255.175.120
16 50 0.47% 50 1.24% 4998 1.39% 27 0.98% 205.185.193.120
17 48 0.45% 48 1.19% 4798 1.34% 22 0.80% 185.174.159.151
18 45 0.42% 0 0.00% 215 0.06% 1 0.04% 78.153.140.223
19 44 0.41% 44 1.09% 4398 1.23% 24 0.87% 185.147.212.247
20 38 0.35% 38 0.94% 3798 1.06% 22 0.80% 199.33.68.249
21 38 0.35% 38 0.94% 3798 1.06% 21 0.76% 205.185.209.123
22 38 0.35% 38 0.94% 3798 1.06% 20 0.72% 216.131.110.210
23 38 0.35% 34 0.84% 3706 1.03% 4 0.14% crawl-mwx5un.mj12bot.com
24 37 0.34% 37 0.92% 3698 1.03% 16 0.58% 185.174.156.121
25 37 0.34% 20 0.50% 2284 0.64% 16 0.58% 216.244.66.230
26 34 0.32% 34 0.84% 3398 0.95% 14 0.51% 84.247.50.195
27 32 0.30% 32 0.80% 3198 0.89% 18 0.65% 104.36.181.0
28 32 0.30% 2 0.05% 148 0.04% 2 0.07% 143.198.82.115
29 32 0.30% 2 0.05% 148 0.04% 2 0.07% 159.65.142.183
30 32 0.30% 2 0.05% 148 0.04% 2 0.07% 159.89.203.26

Top 10 of 1435 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3024 28.14% 3024 75.15% 15212 4.24% 402 14.53% 91.225.160.196
2 105 0.98% 105 2.61% 10495 2.92% 46 1.66% 176.67.83.246
3 83 0.77% 83 2.06% 8296 2.31% 43 1.55% 103.209.255.118
4 78 0.73% 78 1.94% 7796 2.17% 15 0.54% 216.131.68.240
5 70 0.65% 70 1.74% 6997 1.95% 21 0.76% 185.108.106.251
6 73 0.68% 62 1.54% 6209 1.73% 11 0.40% 195.191.219.130
7 69 0.64% 60 1.49% 6195 1.73% 9 0.33% 195.191.219.132
8 50 0.47% 50 1.24% 4998 1.39% 17 0.61% 103.209.255.114
9 50 0.47% 50 1.24% 4998 1.39% 25 0.90% 173.255.175.120
10 50 0.47% 50 1.24% 4998 1.39% 27 0.98% 205.185.193.120

Top 30 of 503 Total Referrers
# Hits Referrer
1 4178 38.88% - (Direct Request)
2 80 0.74% http://bioxetin.iq24.pl
3 80 0.74% https://orelox.yooco.de/
4 75 0.70% https://carodylcarprofen.brushd.com/
5 70 0.65% https://get-miconazole-topical.mystrikingly.com/
6 60 0.56% https://digoxinlanoxin.brushd.com
7 60 0.56% https://hondenmedicatievetmedin.mystrikingly.com/
8 55 0.51% http://kapseln-kaufen-rezeptfrei.progesteron.zya.me
9 55 0.51% http://prometriumgeneriqueachat.hstn.me
10 55 0.51% http://singulair.wapdale.com
11 55 0.51% https://vortioxetine.forumotion.me/
12 54 0.50% https://galaxyswapper.ru/
13 51 0.47% https://galaxyswapper.ru
14 50 0.47% http://a-ret.renova.hstn.me/
15 50 0.47% http://elavil.vanatrip.hstn.me
16 50 0.47% http://judithjust.com/
17 50 0.47% http://tibofem.livial.zya.me
18 50 0.47% https://arpoya.xobor.de
19 50 0.47% https://ppt.cc/fRt0kx
20 46 0.43% https://kraken13.co.at/
21 45 0.42% http://motilium-kopen.domperidone.zya.me
22 45 0.42% https://amitriptylineelavil.brushd.com
23 45 0.42% https://ppt.cc/fsri1x
24 45 0.42% https://singulair.wapdale.com/onceair
25 44 0.41% https://kraken13.co.at
26 41 0.38% https://mg1.to
27 40 0.37% http://d150kaufen.cenforce.zya.me/
28 40 0.37% http://domperidonmotilium.domperidone.zya.me/
29 40 0.37% http://seronil-fluoksetyna-bioxetin.nichesite.org/
30 40 0.37% https://780932.xobor.de/t9f62652-generika-fur-seroquel-generika-von-seroquel.html

Top 15 of 106 Total User Agents
# Hits User Agent
1 3705 34.47% Netscape
2 2807 26.12% DotBot/1.2 (help@moz.com)
3 1988 18.50% Mozilla/5.0 (Windows NT 10.0)
4 1372 12.77% Bytespider (spider-feedback@bytedance.com)
5 632 5.88% Mozilla/5.0 (Windows NT 6.1)
6 543 5.05% Mozilla/5.0 (Windows NT 6.3)
7 370 3.44% Bytespider
8 304 2.83% MJ12bot/v1.4.8 (http://mj12bot.com/)
9 177 1.65% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
10 153 1.42% Barkrowler/0.9 (+https://babbar.tech/crawler)
11 133 1.24% Googlebot/2.1 (+http://www.google.com/bot.html)
12 103 0.96% Mozilla/5.0 (iPhone)
13 92 0.86% PetalBot
14 89 0.83% Mozilla/5.0 (Macintosh)
15 76 0.71% Mozilla/5.0 (X11)

Usage by Country for September 2024

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 10356 96.36% 7547 187.55% 334397 93.15% Unresolved/Unknown
2 191 1.78% 106 2.63% 9224 2.57% Commercial (com)
3 140 1.30% 135 3.35% 13126 3.66% Network (net)
4 49 0.46% 19 0.47% 2220 0.62% European Union
5 6 0.06% 2 0.05% 23 0.01% British Indian Ocean Territory
6 3 0.03% 3 0.07% 6 0.00% Germany
7 1 0.01% 0 0.00% 5 0.00% India
8 1 0.01% 1 0.02% 2 0.00% Poland


Generated by Webalizer Version 2.23